Player | CON. | WC | WF | SLC | SLF | TDP | BPA | DUR. | |
---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey, CAR | rb | ? | ? | ? | ? | ? | ? | ? | ? |
DeAndre Hopkins, HOU | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Davante Adams, GB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Julian Edelman, NE | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Ezekiel Elliott, DAL | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Saquon Barkley, NYG | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Alvin Kamara, NO | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Patrick Mahomes, KC | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Melvin Gordon III, LAC | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Chris Godwin, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Robert Woods, LAR | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Adam Thielen, MIN | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Michael Thomas, NO | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Keenan Allen, LAC | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Le’Veon Bell, NYJ | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Click here to get Fantasy Consigliere for full access to White Wolf Analytics.