The Sixers are 0-2 to start February, but they’re going all-in for a title this season, so they remain in the top four in a shuffled NBA power rankings after the trade deadline.
[Editor’s Note: These NBA power rankings are now designed similar to the power rankings from ‘NBA 2K’, keeping up with the fast-paced nightly action of The Association. Included will be the record from the past week, overall record, and change from last week’s rankings. The hope is you will share your thoughts on where the teams are ranked in the comment section below.]
1. Golden State Warriors (2-0; 38-15) | Last week: 1
2. Milwaukee Bucks (3-0; 43-13) | Last week: 2
3. Toronto Raptors (4-0; 40-16) | Last week: 3
4. Philadelphia 76ers (0-2; 34-20) | Last week: 4
5. Boston Celtics (3-1; 35-20) | Last week: 7 (+2)
6. Denver Nuggets (2-2; 37-17) | Last week: 5 (-1)
7. Oklahoma City Thunder (3-1; 32-18) | Last week: 6 (-1)
8. Houston Rockets (3-1; 32-20) | Last week: 9 (+1)
9. Indiana Pacers (4-0; 36-19) | Last week: 12 (+3)
10. Portland Trail Blazers (1-1; 33-21) | Last week: 10
11. Utah Jazz (2-1; 31-24) | Last week: 11
12. San Antonio Spurs (1-3; 32-25) | Last week: 8 (-4)
13. Los Angeles Lakers (1-2; 28-27) | Last week: 13
14. Sacramento Kings (2-1; 28-26) | Last week: 18 (+4)
15. Brooklyn Nets (1-2; 29-27) | Last week: 14 (-1)
16. Charlotte Hornets (2-2; 26-28) | Last week: 19 (+3)
17. Miami Heat (1-2; 25-27) | Last week: 17
18. Dallas Mavericks (2-0; 25-28) | Last week: 20 (+2)2
19. Minnesota Timberwolves (0-3; 25-29) | Last week: 16 (-3)
20. Los Angeles Clippers (2-2; 30-26) | Last week: 15 (-5)
21. Detroit Pistons (2-1; 24-29) | Last week: 21
22. New Orleans Pelicans (1-2; 24-31) | Last week: 23 (+1)
23. Orlando Magic (2-1; 23-32) | Last week: 24 (+1)
24. Memphis Grizzlies (2-2; 22-34) | Last week: 25 (+1)
25. Washington Wizards (0-3; 22-32) | Last week: 22 (-3)
26. Atlanta Hawks (2-2; 18-36) | Last week: 26
27. Chicago Bulls (0-2; 12-42) | Last week: 27
28. Cleveland Cavaliers (0-2; 11-43) | Last week: 28
29. New York Knicks (10-43) | Last week: 29
30. Phoenix Suns (0-3; 11-45) | Last week: 30
Playoffs are gonna be nuts